Subprocessors
Service providers that process data on our behalf to operate VStok.
Last updated: 2026-06-30
Operator: FLOWPIX LIMITED (Company No. 16157203)
Product: VStok (https://vstok.net)
Registered office: 128 City Road, London, EC1V 2NX, United Kingdom
Jurisdiction: England and Wales
Privacy contact: privacy@novol.dev
Effective date: June 30, 2026
1. Purpose
This page lists categories of sub-processors and service providers that FLOWPIX LIMITED typically engages to operate VStok. It supplements our Privacy Policy.
The table is for transparency and may change as we add, replace, or retire vendors. When we make material updates, we will revise this page and adjust the effective date shown above.
2. Subprocessors and service providers
| Function | Typical data categories | Provider |
|---|---|---|
| Authentication, database, file storage | Account data, session tokens, project content, uploaded logos | Supabase (Supabase, Inc.) |
| Large language model APIs — audits and generation | Brand names, URLs, prompts, competitor data, audit context | OpenAI, L.L.C. |
| Large language model APIs — audits (paid plans) | Same as above | Google LLC (Gemini) |
| Large language model APIs — audits (Growth/Agency) | Same as above | Perplexity AI, Inc. |
| Payments and subscriptions (USD/EUR) | Account identifiers, billing metadata, payment status | Stripe, Inc. |
| Payments (RUB) | Payment metadata, amounts, status | YooKassa (YooMoney, NBCO LLC) |
| Transactional email | Email address, message content, delivery metadata | Resend (Resend Inc.) |
| Social sign-in | Identity tokens and profile basics from the IdP | Google LLC; Apple Inc. (via Supabase Auth) |
| Application hosting and job queue | Request metadata, job payloads (audit run IDs) | Self-hosted infrastructure (operator-controlled VPS) |
| Search Console integration (optional) | Site URL, search query performance (when you connect GSC) | Google LLC (Search Console API) |
| Product analytics (optional) | Usage events, page views, session identifiers | PostHog, Inc. |
| Error monitoring (optional) | Error payloads, performance traces | Functional Software, Inc. (Sentry) |
Rows marked optional apply only when that integration is enabled in the deployment or plan you use.
3. Your project data
When you submit brand, competitor, URL, or prompt data, you remain responsible for lawful collection and use. Subprocessors in the table process data on our instructions only to the extent needed to provide the features you use.
4. Contact
Questions about this list or a data processing enquiry: privacy@novol.dev. Legal inquiries: legal@novol.dev.
FLOWPIX LIMITED · Company details · Terms of Service · Privacy Policy · legal@novol.dev